Live demo with sample loads. Tap the stage buttons to move a load along — in the real app each of these steps happens from a photo, and every change lands on your team's shared spreadsheet automatically.
Photos do the typing — these buttons open the camera in the real app.
| Photo | Container | Booking # | Stage | Chassis | Chassis days | Storage days | Driver | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| TCLU 482910-3 | 276941220 | Dropped | CHAS 11824 | — | — | D. Morales | Deliver to 4100 N Skokie Hwy | ||
| MRKU 220154-8 | 276941220 | Dropped | CHAS 11770 | — | — | J. Whitfield | — | ||
| BEAU 611208-4 | 276938811 | Railed | CHAS 11590 | — | — | D. Morales | — | ||
| FCIU 903412-6 | 276937005 | Out | CHAS 11402 | — | — | A. Novak | — | Done | |
| UETU 551890-2 | IMP-77412 | At rail · 1d to LFD | — | — | — | — | Deliver to 8800 W 75th St | ||
| TRHU 334871-9 | IMP-77390 | Pulled | POOL 5521 | — | 2 | J. Whitfield | Deliver to 2201 Manchester Trfy |
Every row here is a line on the shared spreadsheet your whole team sees — updated the moment a photo is scanned, in the yard or at the ramp.
What you just tried
- A photo of an empty container creates the row — number, owner, chassis and seal read off the picture.
- A rail bill photo marks every listed container rail-billed after a quick review.
- Pickup paperwork closes the load; inbound loads count down to their Last Free Day.
- Everything syncs to your team's Google Sheet or Excel file automatically.
